Election | Date | Number of Voters | Percentage of Registered Voters | Number of Registered Voters |
General Election | Tuesday Nov. 5, 2024 | 27,764 | 82.8% | 33,504 |
State Primary | Tuesday Sep. 3, 2024 | 8,758 | 26.71% | 32,794 |
Town Election | Saturday Apr. 6, 2024 | 5,074 | 15.63% | 32,462 |
Presidential Primary | Tuesday Mar. 5, 2024 | 11,826 | 36.42% | 32,471 |
Special Town Election | Tuesday Nov. 7, 2023 | 12,948 | 40.37% | 32,070 |
Town Election | Saturday April 1, 2023 | 7,174 | 22.64% | 31,682 |
State Election | Tuesday Nov. 8, 2022 | 21,836 | 67.71% | 32,249 |
State Primary | Tuesday Sept. 6, 2022 | 10,461 | 32.57% | 32,120 |
Town Election | Saturday April 2, 2022 | 4,755 | 14.81% | 32,099 |
Town Election | Saturday April 10, 2021 | 6,209 | 19.46% | 32,209 |
General Election | Tuesday Nov. 3, 2020 | 28,029 | 85.15% | 32,918 |
State Primary | Tuesday Sep. 1, 2020 | 18,028 | 55.58% | 32,436 |
Town Election | Saturday June 6, 2020 | 11,251 | 35.12% | 32,035 |
Presidential Primary | Tuesday March 3, 2020 | 19,391 | 60.87% | 31,859 |
Special Town Election | Tuesday June 11, 2019 | 12,723 | 40.97% | 31,056 |
Town Election | Saturday Apr. 6, 2019 | 6,158 | 19.9% | 30,993 |
State Election | Tuesday Nov. 6, 2018 | 24,104 | 76.8% | 31,387 |
State Primary Election | Tuesday Sept. 4, 2018 | 11,818 | 38.36% | 30,810 |
Town Election | Saturday Apr. 7, 2018 | 4,853 | 15.86% | 30,597 |
Special State Senate Election | Tuesday July 25, 2017 | 4,467 | 14.49% | 30,833 |
Special State Senate Primary | Tuesday Jun. 27, 2017 | 7,732 | 25.11% | 30,794 |
Town Election | Saturday Apr. 1, 2017 | 2,778 | 8.96% | 30,998 |
General Election | Tuesday Nov. 8, 2016 | 26,796 | 82.98% | 32,291 |
Special Election, Minuteman Tech | Tuesday Sept. 20, 2016 | 4,109 | 13.1% | 31,295 |
State Primary Election | Thursday Sept. 8, 2016 | 3,116 | 9.97% | 31,260 |
Special Election, Debt Exclusion | Tuesday June 14, 2016 | 9,718 | 31.45% | 30,895 |
Town Election | Saturday Apr. 2, 2016 | 4,769 | 15.42% | 30,922 |
Presidential Primary | Tuesday Mar. 1, 2016 | 18,427 | 59.75% | 30,842 |
Town Election | Saturday Mar. 28, 2015 | 2,697 | 9.11% | 29,597 |
State Elections | Tuesday Nov. 4, 2014 | 19,691 | 63.84% | 30,846 |
Primary Elections | Tuesday Sept. 9, 2014 | 8,215 | 27.1% | 30,356 |
Town Election | Saturday Apr. 5, 2014 | 6,106 | 20.1% | 30,411 |
Special State Election, Rep. in Congress | Tuesday Dec. 10, 2013 | 5,620 | 18.4% | 30,541 |
Special State Primary, Rep. in Congress | Tuesday Oct. 15, 2013 | 7,972 | 26.26% | 30,358 |
Special State Election, US Senate | Tuesday June 25, 2013 | 12,970 | 42.89% | 30,238 |
Special State Primary, US Senate | Tuesday Apr. 30, 2013 | 9,272 | 30.91% | 29,999 |
Town Election | Saturday Apr. 6, 2013 | 8,619 | 28.66% | 30,069 |
General Election | Tuesday Nov. 6, 2012 | 25,850 | 84.7% | 30,636 |
State Primary | Tuesday Sept. 6, 2012 | 5,107 | 17.46% | 29,258 |
Special Leaf Blower Ban | Thursday July 19, 2012 | 8,158 | 28.2% | 28,898 |
Town Election | Tuesday Apr. 10, 2012 | 7,441 | 25.9% | 28,696 |
Presidential Primary | Tuesday Mar. 6, 2012 | 4,783 | 16.6% | 28,851 |
Special Override Election | Tuesday June 7, 2011 | 13,596 | 46.6% | 29,179 |
Town Election | Saturday Apr. 2, 2011 | 7,466 | 25.7% | 29,038 |
State Election | Tuesday Nov. 2, 2010 | 20,305 | 68.98% | 29,434 |
State Primary Election | Tuesday Sept. 14, 2010 | 5,086 | 17.29% | 29,421 |
Town Election | Saturday Apr. 10, 2010 | 6,068 | 20.4% | 29,703 |
Special General Election for US Senator | Tuesday Jan. 19, 2010 | 20,314 | 67.69% | 30,010 |
Special Primary for US Senator | Tuesday Dec. 8, 2009 | 10,481 | 35.2% | 29,802 |
Town Election | Saturday April 4, 2009 | 5,473 | 18.49% | 29,598 |
General Election | Tuesday Nov. 4, 2008 | 25,447 | 84.48% | 30,122 |
Town Election | Saturday April 5, 2008 | 6,732 | 23.4% | 28,772 |
Special Election for the 23rd Middlesex State Representative | Tuesday March 4, 2008 | 5,228 | 25% | 21,066* |
State Presidential Primary and Primary for the 23rd Middlesex State Representative | Tuesday Feb. 5, 2008 | 18,167** 11,479 | ** | ** |
Special Election for State Senate seat | Tuesday Dec. 11, 2007 | 4,516 | 16% | 28,058 |
Primary for State Senate seat | Tuesday Nov. 13, 2007 | 7,385 | 29% | 28,058 |
Town Election | Saturday April 14, 2007 | 8,135 | 29% | 28,022 |
State General Election | Tuesday Nov. 7, 2006 | 20,152 | 71.9% | 28,022 |
* registered voters in the affected precincts
**18,167 people voted for Presidential candidate. 11,479 people voted for State Representative candidate which did not involve all precincts. The count of registered voters on that date is not available.
This information is from the Arlington Town website.